Top 10 June 2020.
June 2020 was most important month for carmaker after complete lockdown of three months due to pandemic of COVID-19, Unlock 1 through nation and sales of New Cars start which help to carmaker to develop upcoming months strategies. Through this lockdown everyone have to face financial crisis.
Maruti Alto K 10 occupied the first position in this list. Alto is entry level car by Maruti, Alto K10 complete all required for low budget family. Maruti sell 7,298 unit last month this also reduce up to 50 percent of sales.
No | Top 10 Cars | June 2020 | June 2019 | Difference |
1. | Maruti Alto | 7,298 | 18,733 | -11,435 |
2. | Hyundai Creta | 7,207 | 8,334 | -1,127 |
3. | KIA Seltos | 7,114 | 0 | 7,114 |
4. | Wagon -R | 6,972 | 10,228 | -4,329 |
5. | Maruti Dzire | 5,834 | 14,868 | -9,034 |
6. | Maruti Brezza | 4,542 | 8,871 | -4,329 |
7. | Maruti Baleno | 4,300 | 13,689 | -9,389 |
8. | Maruti Celerio | 4,145 | 4,871 | -726 |
9. | Hyundai Venue | 4,129 | 8,763 | -4,34 |
10. | Tata Tiago | 4,069 | 5,537 | -1,468 |
Read More :- Maruti Offering Bumper discount on its popular car
Comments
Post a Comment